Characteristics
SentryNode Alphaplatforms are tracked, compact, outdoor robot platforms.
Apply effortlessly: Our robot hardware is designed in line with industry standards, operating differential drive upgraded with lightweight yet robust rubber tracks. Due to its optimized mass, even one operator can handle the platform. Due to its optimized mass
even one operator can handle the platform.
Extend to your needs: Further extendibility by sensors and other robot components is supported by standard communication interfaces and an on-board power supply system designed by researchers, for researchers.
Build on a widely used system: Hardware-software synergy is ensured by a custom framework based on the Robot Operating System (ROS), which offers a wide variety of development applications.
Specifications
SentryNode Alpha I | SentryNode Alpha II | |
Description | Robot platform for research and development | Robot platform for vision-based data acquisition |
Software system | ROS / ROS 2 (Robot Operating System) | |
Low-level control | ||
On-board computer | ||
Depth camera | ||
Wide angle camera system | ||
Thermal camera | optional | |
Night vision | optional | |
Teleoperation | RC ready | 12-20 km range |
Dimensions (l/w/h) | 879 x 551 x 330 mm | |
Mass | 25 kg | |
Payload | 40 – 80 kg (depending on terrain) | |
Operation time | 4 h (depending on usage) | |
Maximum speed | 1,6 m/s | 2 m/s |
On-board power supply | 5V, 12V, 24V fused | Remote-operated 12V |
On-board communication | I2C, Serial | Serial, Ethernet |
Your application requires custom needs? Get in touch with us!